Adult B&B Size Guide
Ladies Beach & Bush Shorts
Size
|
Waist (IN)
|
Waist (CM)
|
8 | 27 inch | 69 cm |
10 | 29 inch | 74 cm |
12 | 31 inch | 76 cm |
14 | 33 inch | 84 cm |
16 |
35 inch | 89 cm |
Men Beach & Bush Shorts
Size
|
Waist (IN)
|
Waist (CM)
|
X-Small | 24 - 26 inch | 61 - 66 cm |
Small | 27 - 30 inch | 69 - 76 cm |
Medium | 30 - 32 inch | 76 - 81 cm |
Large | 33 - 35 inch | 84 - 89 cm |
X-large | 36 - 38 inch | 91 - 97 cm |
XX-large | 39 - 41 inch | 99 - 104 cm |
Our Story, Our Promise
Use this text to describe a product, promotion, or your company.