Size Guide
Adult Size Guide
Ladies
Size
|
Waist (IN)
|
Waist (CM)
|
8 | 27 inch | 69 cm |
10 | 29 inch | 74 cm |
12 | 31 inch | 79 cm |
14 | 33 inch | 84 cm |
16 |
35 inch | 89 cm |
Small |
29 inch | 74 cm |
Medium | 31 inch | 79 cm |
Large | 33 inch | 84 cm |
Men
Size
|
Waist (IN)
|
Waist (CM)
|
Small | 27 - 30 inch | 69 - 76 cm |
Medium | 30 - 32 inch | 76 - 81 cm |
Large | 33 - 35 inch | 84 - 89 cm |
X-large | 36 - 38 inch | 91 - 97 cm |
XX-large | 39 - 41 inch | 99 - 104 cm |
Kids Size Guide
Girls
Age
|
Waist (IN)
|
Waist (CM)
|
4- 5 years | 20 inch | 51 cm |
6 - 7 years | 22 inch | 56 cm |
8 - 9 years | 24 inch | 61 cm |
10 - 11 years | 26 inch | 66 cm |
Boys
Age
|
Waist (IN)
|
Waist (CM)
|
4 - 5 years | 20 inch | 51 cm |
6 - 7 years | 22 inch | 56 cm |
8 - 9 years | 24 inch | 61 cm |
10 - 11 years | 26 inch | 66 cm |
Zzzz Size Guide
ZZZ Pants
Size
|
Waist
|
X-Small | 27 - 29 inch |
Small | 30 - 32 inch |
Medium | 33 - 35 inch |
Large | 36 - 38 inch |